Case Database
Major Crypto Cases Under Watch
A continually updated record of indictments, exchange collapses, DeFi exploits, and recoveries — curated by the CryptoCrime Watch newsroom.
Tracked cases
12
Total losses
$5.16B
Active
12
Jurisdictions
9
| Case | Perpetrator | Jurisdiction | Loss | Status |
|---|---|---|---|---|
| SEC v. Major Exchange 2026-05-29 | Major Exchange | SDNY | $1200.0M | charged |
| Cross-Chain Bridge Exploit 2026-05-29 | Unknown attackers | International | $180.0M | investigating |
| US v. DeFi Lending Founders 2026-05-28 | Defendants A. & B. | SDNY | $340.0M | charged |
| Operation Endgame Ledger 2026-05-27 | Network of 17 arrested | EU multi-state | $120.0M | charged |
| Lazarus Group Laundering Operation 2026-05-27 | Lazarus Group (DPRK) | International | $250.0M | investigating |
| FCA v. UK Exchange 2026-05-26 | UK-licensed exchange | United Kingdom | $29.0M | charged |
| US Marshals Auction: 27,000 BTC 2026-05-25 | Convicted operator | United States | $1700.0M | recovered |
| Dutch Ransomware Seizure 2026-05-23 | RaaS network | Netherlands | $41.0M | recovered |
| Korea Asset Freeze: $48M 2026-05-22 | Identified suspects | South Korea | $48.0M | investigating |
| US v. Ponzi Operator 2026-05-19 | Convicted operator | SDFL | $1200.0M | sentenced |
| UK Recovery: 412 BTC 2026-05-17 | Multiple unknown defendants | England & Wales | $28.0M | recovered |
| OFAC v. Mid-Tier Exchange 2026-05-14 | Mid-tier exchange | United States | $24.0M | charged |
